Leak Repair
Leak Repair Clamps
Leak Repair – Leak repair clamps
Leak Repair – Leak Repair Clamps are designed to provide a fast, reliable, and cost-effective solution for sealing leaks in pressurized pipelines without shutdown or hot work. Manufactured from high-quality stainless steel and engineered for easy installation, these clamps restore pipeline integrity while accommodating pressure, temperature variations, and chemical exposure across a wide range of industrial applications.
CHEMICAL RESISTANCE:
- NBR: Water (drinking water, wastewater), gas, oil, gasoline and hydrocarbons, bases, slurries, fuels (petroleum, diesels, gasoline)
- Viton: Oil, water (drinking water, wastewater, steam), solvents (Acetone, toluene, MEK, ethyl alcohol), acids (hydrochloric acid, sulfuric acid), chemical (ethylene glycol, xylenes, ammonia), hydrocarbon, bases, slurries, fuels (petroleum, diesels, gasoline), gases (LNG, LPG), organic salts
- Fast software and modeling for reality interior design.
APPLICATION:
- Applicable for pipeline pressure up to 363 psi (26 kg/cm2)
- Suitable for all pipe materials
- Acts as compensator for thermal expansion and dampens vibration
OPERATING TEMPERATURE:
NBR: -20 °C (-4 °F) to 100 °C (212 °F)
- Viton: -95 °C (-139 °F) to 300 °C (572 °F)
Component Materials
| No. | Component | Material |
|---|---|---|
| 1 | Casing | SUS 304 / 316 |
| 2 | Rubber Sleeve | NBR / Viton |
| 3 | Slide Plate | SUS 304 / 316 |
| 4 | Threaded Rod | SUS 304 |
| 5 | Bolts | SUS 304 |
SIZES AND TECHNICAL DATA:
| Model | O.D – Inch | O.D – mm | O.D. Range mm | Length (h,l) mm | Max Expansion Distance mm | MAX Pipe Distance (for Connection), G mm | PSI | Weight kg |
|---|---|---|---|---|---|---|---|---|
| WC1-25A60 | 1 | 34 | 33-35 | 57 | 30 | 15 ± 10 | 363 (26) | 0.2 |
| WC1-32A60 | 1 ¼ | 42 | 42-44 | 57 | 30 | 15 ± 10 | 363 (26) | 0.2 |
| WC1-40A60 | 1 ½ | 48.6 | 47-49 | 60 | 30 | 15 ± 10 | 363 (26) | 0.35 |
| WC1-50A80 | 2 | 60.5 | 59-61 | 80 | 40 | 20 ± 15 | 363 (26) | 0.8 |
| WC1-65A140 | 2 ½ | 76.3 | 75-78 | 140 | 100 | 20 ± 15 | 363 (26) | 1.5 |
| WC1-80A200 | 3 | 89.1 | 88-91 | 203 | 150 | 25 ± 20 | 232 (16) | 3.1 |
| WC1-100A200 | 4 | 114 | 106-117 | 203 | 150 | 25 ± 20 | 232 (16) | 3.4 |
| WC1-125A200 | 5 | 140 | 138-142 | 204 | 150 | 30 ± 25 | 232 (16) | 4.7 |
| WC1-150A200 | 6 | 168 | 158-170 | 204 | 150 | 30 ± 25 | 232 (16) | 5.9 |
| WC1-200A255 | 8 | 219 | 216-222 | 255 | 150 | 30 ± 25 | 174 (12) | 12.2 |
| WC1-250A255 | 10 | 273 | 272-276 | 255 | 150 | 30 ± 25 | 174 (12) | 13.5 |
| WC1-300A255 | 12 | 325 | 324-328 | 255 | 150 | 30 ± 25 | 174 (10) | 16.3 |

